The 150TFT2705 is a Full-HD 27″ wide viewing angle monitor.
VisionPro™ is SUZOHAPP’s premium line of LCDs using top panel brands and high-quality boards at an economical price. Fast customization is available for both OEMs and upgrades with specialized panels and integration, customized metal, touchscreens and inputs.
Specifications
Model | 150TFT2705 |
Diagonal Size | 27" |
Aspect Ratio | 16:9 |
Brightness | 300 |
Contrast Ratio | 3000:1 |
Viewing Angle | 178°/178° |
Number of Colors | 16.7M |
Response Time (msec, typical) | 7/5 (Tr/Td) |
Resolutions | XGA 1024X768 1080P FHD 1920x1080 (native) WXGA 1366x768 SXGA 1280x1024 WSXGA+ 1680x1050 WXGA 1280X768 UXGA 1600X1200 |
Active Area | 597.6 x 336.15mm |
Dimensions | 632.2 x 386.4 x 35.6mm |
Enclosure Color | Galvanized Steel, Unpainted |
Video Interface | VGA, DVI |
Touch/Non-Touch Type | No Glass |
On Screen Display | The OSD (On Screen Display) provides certain functions to have clear image and others. This board supports 5 buttons OSD operation as a standard. The chosen OSD settings will be stored in memory. |
Power Supply | External DC - Optional Power Brick (sold separately) |
Input Power Connector | 2.5mm Coaxial Power Jack |
Input Voltage | 12VDC ±5% |
Power Consumption | |
Operating Temperature | 0°C to 50°C / 32°F to 122°F |
Storage Temperature | -20°C to 60°C / -4°F to 140°F |
Humidity | Operating: 10% to 90% Storage: 10% to 90% |
Warranty | 1-year |
Regulatory Approvals | CE |
Mounting Options | This monitor can be mounted with 20 M4 mount holes. See drawing. |
What's in the box | Includes DisplayPort cable. Power supply and all other cables are optional and sold separately. |