55″ of Spectacular Engineering
The 55″ Edge has been designed as a cost effective, more energy efficient, longer lasting alternative to the popular 55″ LCD video wall panel. Specifying and installation have never been easier due to the familiar 55″ size and multiple mounting options. Move away from LCD bezels and embrace a true large format display.
Colour Accuracy
Colours make up reality. Colour enhancing LED technology with superior colour purity and a wide colour gamut produce vibrant and natural colours for eye-catching, true to life imagery.
Two Mounting Methods
Having the freedom to attach a LED display to an existing mounting solution can make a big difference. The industry standard VESA or wall mounting options enables the EDGE platform to be attached in a matter of seconds for quick and easy mounting.
Built to Last
Glue-On-Board (GOB): This innovative technology seals the LED’s with transparent epoxy glue. This protects the LED from any harmful accidents by making it anti-collision, waterproof, anti-UV and dust proof. The lifespan of the LED is also extended due to improved heat dissipation. A must in heavy footfall areas!
Fixed Resolutions & Custom Sizes
The 55″ EDGE can achieve fixed resolutions: 1080p, 4k UHD, 8K or custom resolutions, shapes and sizes
Pixel Pitch Options P1.2, P1.5, P1.8, P2.5
FHD – 1080P | 4K UHD |
Modular Formation
Customise the screen size and shape to fit your desired environment
Lasting Performance
A lifespan of 100,000 hours with robust durability gives you lasting peace of mind.
Slim Design
A sleek, slim form factor with a needing no mounting kit allows for an easy and seamless integration into any environment.
Easy Maintenance
Direct front access to critical components allows for quick, convenient maintenance.
Glue-On-Board (GOB)*
Transparent epoxy glue, protects the LED from any harmful accidents.
*Optional Upgrade
Light Weight
On average up to 4kg lighter per cabinet vs LCD
Shock Resistance Technology
A shock-resistant surface protects against dust, water and everyday impact.
Technical Specifications
Pixel Pitch (mm) |
1.2 | 1.5 | 1.8 | 2.5 |
Cabinet Dimensions (WxHxD) | 1212 x 681.75 x 58 mm – 47.72 x 26.84 x 2.28 in | 1212 x 681.75 x 58 mm – 47.72 x 26.84 x 2.28 in | 1212 x 681.75 x 58 mm – 47.72 x 26.84 x 2.28 in | 1212 x 681.75 x 58 mm – 47.72 x 26.84 x 2.28 in |
Resolution | 960 x 540 | 768 x 432 | 640 x 360 | 480 x 270 |
Weight (kg / lbs) | 15 / 33 | 15 / 33 | 15 / 33 | 15 / 33 |
Aspect Ratio |
16:9 | 16:9 | 16:9 | 16:9 |
Brightness (nits = cd/m2) | ≤600 | ≤600 | ≤600 | ≤600 |
Refresh Rate (Hz) | ≤3840 | ≤3840 | ≤3840 | ≤3840 |
Colour Temperature (K) | 2500 ~ 9000 | 2500 ~ 9000 | 2500 ~ 9000 | 2500 ~ 9000 |
Power Consumption Max | ≤600 |
≤600 | ≤400 | ≤400 |
Power Consumption Typical | ≤200 | ≤200 | ≤130 | ≤130 |
Working Voltage (V) | AC: 100 V – 240V, 50-60 HZ | AC: 100 V – 240V, 50-60 HZ | AC: 100 V – 240V, 50-60 HZ | AC: 100 V – 240V, 50-60 HZ |
Lifetime (Hours) | 100.000 | 100.000 | 100.000 | 100.000 |
Power Consumption (Avg.) | 150-225W | 150-225W | 150-225W | 150-225W |
Operation Temperature (°C / °F) | -10 ~ +60 / -14 ~ +140 | -10 ~ +60 / -14 ~ +140 | -10 ~ +60 / -14 ~ +140 | -10 ~ +60 / -14 ~ +140 |
Storage Temperature (°C / °F) | -25 ~ +60 / -13 ~ +140 | -25 ~ +60 / -13 ~ +140 | -25 ~ +60 / -13 ~ +140 | -25 ~ +60 / -13 ~ +140 |
Humidity Range | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 | 10 ~ 90 |
Resources
55 Edge