High Performance / High Quality Components
For your more traditional customer, or in an area where you need controlled betting, allow your cashier to manage all the bets. The SUZOHAPP OTC offering is modern and modular, utilizing the same core component engines as SUZOHAPP’s kiosk SBTs to ease the software development, performance, and certification across form factors.
- Intel 4-Core i3, 8GB RAM (up to 64GB), 128GB SSD
- 15” PCAP touchmonitor
- CUSTOM P3 thermal roll printer w/ cutter
- Newland HR3280 scanner
- Global certifications
Standard Configuration and Accessories
Consists of an Intel i3 processor, 15” display, and optional 10” customer facing display via a single cable USB-C connection. The I/O hub includes 7 USB ports (including powered USB), 2 serial ports, and a cash drawer port. Additionally up to 4 integrated peripherals can be added to the display edges (i.e. MSR, RFID reader, EMV cradle, webcam, fingerprint scanner, status light).
Flexibility / Options
Options include choice of processor (Celeron, i3, i5) with RAM and storage expansion, main display size (15”, 15” wide, 17”, 21.5”), secondary display (10.1” or 13.3” with or without touch), in countertop or wall mount configuration. Other printers and scanners when required.
Different Form Factors Available with Ease of Integration
- Same computer platform for front and back of house units
- Same manufacturer of scanners, printers, and card readers
Technical Specifications - EloPOS System 15-inch 4:3 Model
Processor | Intel Core™ i3-8100T Processor (6M Smart Cache, 3.10 GHz) |
Chipset | Intel H310 Express |
Video | Intel UHD Graphics 630 |
BIOS | AMI |
Memory (RAM) | 4GB 2666MHz DDR4 SO-DIMM on 1 of 2 slots (expandable to 32GB) |
Storage | 128GB M.2 SATA SSD, 80 TBW; 256GB option |
USB Ports | 3 x USB 3.0 (1 on display head, 2 on I/O); 2 x USB 2.0 (on I/O); 4 x Micro USB 2.0 (on display head) |
Powered USB | 1 x 24V on I/O; 2 x 12V on I/O |
Serial Ports | 2 x RJ45 |
Cash Drawer Port | 12V/24V Cash Drawer Port on I/O (EPSON Pinout, 24V default; selectable by internal swtich) |
Ethernet Port |
1 x LAN RJ45 (Gigabit) |
Wireless Connectivity | 802.11 a/b/g/n/ac 2.4GHz and 5GHz; Bluetooth 5.0 |
Additional Video Out | 1 x Full-function USB-C (Power up to 27W, USB 3.0, Display Port) |
Audio | 2 x 2W internal speakers; 1 x 3.5 mm headset jack |
Display | 15.0” / 381 mm diagonal, active matrix TFT LED LCD |
Touch Technology | PCAP with up to 10 touches |
Power | External 24VDC universal-type power supply brick; AC input voltage: 100-240 VAC; Input frequency: 50-60 Hz; Maximum output power: 180W |
Max Power Consumption | 63W |
Dimensions | With Stand: 14.16” x 15.37” x 8.71” / 359.7 mm x 390.4 mm x 221.3 mm; Without Stand: 14.16” x 11.17” x 3.07” / 359.7 mm x 283.7 mm x 78.1 mm |
Temperature | Operating: 0ºC to 35ºC (32ºF to 95ºF); Storage: -20ºC to 60ºC (-4ºF to 140ºF) |
Humidity (non-condensing) | Operating: 20% to 80%; Storage: 5% to 95% (38.7ºC max wet bulb temperature) |
Regulatory approvals and declarations | UL/cUL, FCC, TUV, CE, CB, Mexico NOM, C-Tick/RCM, VCCI, Argentina S-Mark, CCC |
Mounting Options | 75mm VESA mount |
MTBF | 50,000 hours demonstrated |
Technical Specifications - Newland HR3280 Scanner
Image Sensor | CMOS 1280 x 800 |
Processor | 1GHz, X 1500 |
Illumination | Red LED (625±10 nm) / White LED |
Aiming | Green LED |
Depth of Fields | EAN 13 (13mil): 45-510mm; Code 39 (5mil): 75-220 mm; PDF417 (6.67mil): 70-215 mm; Data Matrix (10mil): 50-220 mm; QR (15mil): 20-330 mm |
Minimal Print Contrast | 25% |
Scan Angle Roll / Pitch / Skew | 360º / ±55º / ±55º |
Field of View Horizontal / Vertical | 39º / 24º |
Scan Modes | Trigger (Level, Pulse), Sense, Continuous Mode |
Scan Rate | 60 frames per second |
1D Capture |
All major 1D symbologies, including EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey. |
2D Capture | All major 2D symbologies, including PDF417, QR Code, Data Matrix, Aztec, Maxicode |
Dimensions | 113.5 mm (W) x 73.3 mm (D) x 159.0 mm (H) |
Weight | 162 g |
Notifications | Beep, LED indicator |
Drop | 1.5 m |
IP Rating | IP42 |
Hardware Certifications | CE, FCC, RoHS, IEC62471, KC |
Standard Warranty | 5 years |
Mounting Options | 75mm VESA mount |
Technical Specifications - CUSTOM P3 Thermal Roll Printer
Printing Method | Thermal printing, fixed head |
Number of Dots | 8 dots / mm |
Resolution | 203 dpi |
Printing (mm/sec) | 180 mm/s |
Printing Direction | Normal, 90º, 180º, 270º |
Printing Format | Height and width from 1 to 8, bold, reverse, underlined, italic |
Character Set | Standard font, extended Chinese 18030, Korean PC949 |
Supported Barcodes | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODABAR, CODE93, CODE128, CODE32, 2D barcode PDF417, QRCODE, DATA MATRIX |
Paper Width | 80mm |
Paper Weight | from 60 gr/m² to 90 gr/m² |
Paper Thickness |
from 63 µm to 100 µm |
Roll Dimension | max Ø 80mm |
Sensors | Paper presence, Head temperature, Cover open |
Head Life | 150 Km, 100 M pulse (12.5% duty cycle) |
MCBF | 1 million cuts, partial cut |
Dimensions | 142 mm (W) x 190 mm (L) x 135,5 mm (H) |