Custom front/back A6 color scanner guarantees high performance (400 mm/s) with a resolution up to 300 dpi, along with the option of integrating with third-party applications. It is supported by an MICR head for scanning CMC7 magnetic strips on international cheques and it has the smallest footprint in its class, which enables it to be used for access control systems.
The main reference markets are: banking, industrial, aviation, railways, public transports, gaming, logistics and retail.
Characteristics
- Front and rear scanning
- Sturdy metal body
- Paper width 108 mm (scanning area 108 mm)
- 200-300dpi resolution double side
- Color (RGB) – Grey Scale – Black and White
- Scanner max speed: 400 mm/sec (B/W at 300dpi)
- Sensor for detection of jam/blocked sheet (internal encoder)
- Document alignment system in entrance (deskew)
- Easy inspection, cleaning and maintenance
- Retract or eject
- USB 2.0 interface
- Front paper mouth with RGB LED
- Software integration through advanced SDK library
Available version
- MICR head for CMC7 magnetic stripe reading on international checks
- Interception system of double or overlapping sheets with ultrasound sensor
Models
- 993LV010300200
SCANNER A6 FRONT REAR USB MSR - 993LV010100200
SCANNER A6 FRONT REAR USB - 993LV010500200
SCANNER A6 FRONT REAR MSR ULTRASONIC
Technical Specifications - General
Sensors | SCANNER A6: Paper input and output presence, paper holding, cover open, upper and lower CIS SCANNER A6 MSR: Paper input and output presence, paper holding, cover open, upper and lower CIS, MICR reader SCANNER A6 MSR US: Paper input and output presence, paper holding, cover open, upper and lower CIS, MICR reader, ultrasonic sheet overlap detection |
Drivers | Windows 7, 8, 8.1, 10 (32/64 bit) |
Libraries | CuDoubleSidedScannerAPI DLL for .NET CuDoubleSidedScannerAPI DLL for C++ |
Interfaces | USB port 480 Mbit/s (USB 2.0) |
Memories | RAM memory: 32 MB Flash memory: 2 MB |
Technical Specifications - Scanner
Scanner type | Contact Image Sensor (CIS) |
Resolution | 100 dpi, 150 dpi, 200 dpi, 300 dpi |
Light source | Colors LEDs: Red (636 nm), Green (525 nm), Blue (460 nm) |
Scanning side and insertion direction | Two-sided |
Scan modality | Black and White, 8 bit grey scale, 24 bit colour |
Max. scan speed | 400 mm/s (300 dpi B/W) |
Min. scan length | 70 mm |
Max. scan length | 3000 mm |
Max. scan width | 108 mm |
Image format | .bmp, .tif, .raw |
Paper width | max. 108 mm |
Paper weight | from 50 g/m2 to 200 g/m2 |
Power supply | from 24 Vdc ±10% (optional external power supply) |
Medium consumption | 0.4 A |
Operating temperature | from 0 °C to +50 °C |
Dimensions | 115 (L) x 76.1 (H) x 166.5 (W) mm, with cover closed 152.5 (L) x 137.5 (H) x 166.5 (W) mm, with cover open |
Weight | 1 Kg |
Part Numbers
Part Number | Region | Description |
---|---|---|
993LV010500200 | WW - Worldwide | SCANNER A6 FRONT REAR MSR ULTRASONIC |
963GE020000041 | POWER SUPPLY 24VDC 60W | |
26900000000005 | CABLE ADAPTER POWER SUPPLY |
Need more information?
Contact Sales