Delivers speedy and accurate scanning performance.
Superior decoding performance
No matter what type of barcode is presented, the megapixel camera allows users to scan 1D and 2D barcodes, including very small ones, with impressive speed and ease. In addition to excellent scanning of high-density barcodes, the EM2037-V4 also provides the added value of decoding postal barcodes.
Advanced technology
The EM2037-V4 is powered by advanced imaging technology and Newland patented UIMG® technology, a computerized image recognition system, can read barcodes printed on paper/plastic or displayed on mobile phones with excellent motion tolerance.
Powerful data editing capability
The scan engine allows customizing scanned data with ease and provides supporting software to address diverse application needs.
Compact & lightweight design
Seamless integration of imager and decoder board makes the scan engine very small, lightweight and easy for integration.
Various interfaces
The EM2037-V4 supports USB and TTL interfaces to meet customer needs.
1D
2D
CMOS megapixel
TTL-232
USB
Technical Specifications
Processor |
1GHz, X1500 |
Image Sensor | CMOS 1280×800 |
Illumination | Red LED |
Aiming |
Red LED |
Depth of Field EAN13 (13mil) | 45-65mm |
Depth of Field CODE 39 (5mil) | 35-100mm |
Depth of Field PDF417 (6.67mil) | 40-90mm |
Depth of Field Data Matrix (10mil) | 40-80mm |
Minimal Print Contrast | 25% |
Scan Angle Roll | 360° |
Scan Angle Pitch | ±55° |
Scan Angle Skew | ±55° |
Field of View Horizontal | 39° |
Field of View Vertical | 24° |
Scan Modes |
Level Mode, Sense Mode, Continuous Mode, Pulse Mode |
Scan Rate |
60 frames per second |
Data capture 1D | EAN-8, EAN-13, UPC-E, UPC-A, Code 128, UCC/EAN128, I2Of5, ITF-14, ITF-6, Matrix 25, CodaBar, Code 39, Code 93, ISSN, ISBN, Industrial 25, Standard 25,Plessey, Code11, MSI-Plessey, UCC/EAN Composite, GS1 Databar, China Post 25, Code 49, Code 16K |
Data capture 2D | PDF 417, QR Code, Micro QR, Data Matrix, Aztec, Maxicode, Chinese Sensible Code, GM Code, Micro PDF417 Code, Code One |
Dimensions (mm) | 39.5(W)×25.4(D)×20(H)mm (max.) |
Weight | 11g |
Material | PC, PMMA |
Interfaces | TTL, USB |
Input Voltage | 12-pin FPC connector: 3.3-5 VDC±5% 5-pin box connector: 5VDC±5% |
Current @ 5VDC Operating | 276.6mA (typical), 332.3mA (max.) |
Current @ 5VDC Standby |
57.4mA (typical) |
Power Consumption | 1456.5mW (typical) |
Power Supply Input | DC5V, 1.5A |
Power Supply Output | AC100~240V, 50~60Hz |
Ambient Light | 0~100,000lux (natural light) |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5%~95% (non-condensing) |
Electrostatic Discharge (ESD) |
±15 kV (air discharge), ±8 kV (direct discharge) |
Certifications | FCC Part 15 Class B, CE EMC Class B, RoHS, IEC62471 |