Different discs available for coins:
∅ 18mm up to 31mm and thickness from 1,3mm up to 3,2mm
Products and Components Catalogue
Different discs available for coins:
∅ 18mm up to 31mm and thickness from 1,3mm up to 3,2mm
ø Coin size in mm | Thickness in mm |
18.00 – 22.09 | 1.50 – 2.09 |
18.00 – 22.09 | 1.30 – 1.45 |
18.00 – 22.09 | 2.10 – 3.20 |
22.10 – 25.59 | 1.50 – 2.09 |
22.10 – 25.59 | 1.30 – 1.45 |
22.10 – 25.59 | 2.10 – 3.20 |
25.60 – 31.00 | 1.50 – 2.09 |
25.60 – 31.00 | 2.10 – 3.20 |
Euro coins 0.20 – 0.50 – 1.00 & 2.00 |